AOD-9604vsSemaglutide
AOD-9604 vs Semaglutide — independent comparison of uses, administration, pricing across providers, and key differences. Last reviewed April 21, 2026.
Quick Verdict
Based on clinical evidence and real patient data
A modified fragment (amino acids 176-191) of human growth hormone designed to stimulate fat metabolism without the growth-promoting effects of full HGH. Studied as a targeted fat-loss peptide.
A GLP-1 receptor agonist originally developed for type 2 diabetes, now widely prescribed for weight management. Reduces appetite and slows gastric emptying.
Best choice depends on your insurance, budget, and treatment history.Take the quiz to get a personalized recommendation.
AOD-9604 vs Semaglutide: At a Glance
Full comparison across all key factors.
| Factor | AOD-9604 | SemaglutideALLY PICK |
|---|---|---|
| Category | weight-loss | weight-loss |
| Also Known As | Anti-Obesity Drug 9604 | Ozempic, Wegovy |
| Administration | Subcutaneous injection | Subcutaneous injection (weekly) |
| Prescription | Required | Required |
| Providers | 4 providers | 113 providers✓ Better |
| Common Uses |
|
|
Data sourced from FDA prescribing information and peer-reviewed clinical trials. Prices reflect telehealth platform costs as of April 21, 2026. See our methodology.
Pricing by Provider
4 providers offer both AOD-9604 and Semaglutide.
| Provider | AOD-9604 | Semaglutide | Consultation | Lab Testing |
|---|---|---|---|---|
| $160/monthly | $280/monthly | Video Telehealth | Yes | |
| $185/monthly | $350/monthly | Video Telehealth | Yes | |
| $150/monthly | $275/monthly | Video Telehealth | No | |
| $220/monthly | $450/monthly | Video Telehealth | Yes | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Async Telehealth | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | $119/monthly | Async Telehealth | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Hybrid | Yes | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Async Telehealth | No | |
| Not offered | Price unavailable | Async Telehealth | No | |
| Not offered | $299/monthly | Video Telehealth | Yes | |
| Not offered | Price unavailable | Hybrid | Yes | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Async Telehealth | No | |
| Not offered | Price unavailable | In-Person | No | |
| Not offered | Price unavailable | Async Telehealth | No | |
| Not offered | $350/monthly | Hybrid | Yes | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Video Telehealth | Yes | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Video Telehealth | Yes | |
| Not offered | Price unavailable | Async Telehealth | No | |
| Not offered | Price unavailable | Hybrid | Yes | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | $159/monthly | Video Telehealth | No | |
| Not offered | Price unavailable | In-Person | No | |
| Not offered | Price unavailable | Hybrid | Yes | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | $299/monthly | Async Telehealth | No | |
| Not offered | $176/monthly | Async Telehealth | No | |
| Not offered | Price unavailable | Async Telehealth | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Hybrid | Yes | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | $149/monthly | Async Telehealth | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | $199/monthly | Async Telehealth | No | |
| Not offered | $299/monthly | Async Telehealth | Yes | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | In-Person | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | $150/monthly | Hybrid | No | |
| Not offered | Price unavailable | Async Telehealth | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Async Telehealth | Yes | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | $299/monthly | Video Telehealth | No | |
| Not offered | Price unavailable | Video Telehealth | No | |
| Not offered | $349/monthly | Video Telehealth | Yes | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | In-Person | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | In-Person | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Hybrid | Yes | |
| Not offered | Price unavailable | In-Person | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Hybrid | Yes | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Hybrid | Yes | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Hybrid | Yes | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Async Telehealth | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Hybrid | Yes | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | $297/monthly | Async Telehealth | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | In-Person | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | In-Person | No | |
| Not offered | Price unavailable | Async Telehealth | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | $149/monthly | Async Telehealth | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Async Telehealth | Yes | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Video Telehealth | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | $99/monthly | Async Telehealth | No | |
| Not offered | Price unavailable | Hybrid | Yes | |
| Not offered | Price unavailable | Async Telehealth | No | |
| Not offered | Price unavailable | Async Telehealth | No | |
| Not offered | Price unavailable | In-Person | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | $25/monthly | Async Telehealth | No |
Key Differences
AOD-9604
A modified fragment (amino acids 176-191) of human growth hormone designed to stimulate fat metabolism without the growth-promoting effects of full HGH. Studied as a targeted fat-loss peptide.
Semaglutide
More ProvidersA GLP-1 receptor agonist originally developed for type 2 diabetes, now widely prescribed for weight management. Reduces appetite and slows gastric emptying.
Which Is Right for You?
Choose AOD-9604if…
- You want a weight-loss medication
- You prefer subcutaneous injection administration
- 4 providers available on our platform
- Your primary goal is fat metabolism
- Your primary goal is body composition
Choose Semaglutideif…
- You want a weight-loss medication
- You prefer subcutaneous injection (weekly) administration
- You want more provider options (113 available)
- Your primary goal is weight loss
- Your primary goal is blood sugar regulation
Frequently Asked Questions
What is the difference between AOD-9604 and Semaglutide?
Which is cheaper, AOD-9604 or Semaglutide?
Can I switch from AOD-9604 to Semaglutide?
Medical Disclaimer
This comparison is for informational purposes only and does not constitute medical advice. Always consult with a qualified healthcare provider before starting, stopping, or changing any medication. Individual results may vary. The information presented reflects publicly available data and may not account for your specific health situation.
Related Guides
AOD-9604 for Weight Loss: Telehealth Providers Guide 2026
Read guide →Is Compounded Semaglutide Legal and Safe in 2026?
Is compounded semaglutide still legal? We break down the current FDA rules, 30 new warning letters, SAFE Drugs Act, Hims exiting compounded, and what this means for your prescription.
Read guide →Does Insurance Cover Semaglutide? 2026 Coverage Guide
Read guide →Generic Ozempic & Semaglutide: Timeline, Patents, and What to Expect
When will generic semaglutide (Ozempic) be available in the US? Patent landscape, international generics at $3/month, biosimilar timeline, and what you can do now to save.
Read guide →