AOD-9604vsTirzepatide
AOD-9604 vs Tirzepatide — independent comparison of uses, administration, pricing across providers, and key differences. Last reviewed April 21, 2026.
Quick Verdict
Based on clinical evidence and real patient data
A modified fragment (amino acids 176-191) of human growth hormone designed to stimulate fat metabolism without the growth-promoting effects of full HGH. Studied as a targeted fat-loss peptide.
A dual GIP/GLP-1 receptor agonist for weight management and type 2 diabetes. Clinical trials show significant weight reduction, often exceeding semaglutide results.
Best choice depends on your insurance, budget, and treatment history.Take the quiz to get a personalized recommendation.
AOD-9604 vs Tirzepatide: At a Glance
Full comparison across all key factors.
| Factor | AOD-9604 | TirzepatideALLY PICK |
|---|---|---|
| Category | weight-loss | weight-loss |
| Also Known As | Anti-Obesity Drug 9604 | Mounjaro, Zepbound |
| Administration | Subcutaneous injection | Subcutaneous injection (weekly) |
| Prescription | Required | Required |
| Providers | 4 providers | 107 providers✓ Better |
| Common Uses |
|
|
Data sourced from FDA prescribing information and peer-reviewed clinical trials. Prices reflect telehealth platform costs as of April 21, 2026. See our methodology.
Pricing by Provider
3 providers offer both AOD-9604 and Tirzepatide.
| Provider | AOD-9604 | Tirzepatide | Consultation | Lab Testing |
|---|---|---|---|---|
| $185/monthly | $450/monthly | Video Telehealth | Yes | |
| $150/monthly | $375/monthly | Video Telehealth | No | |
| $220/monthly | $550/monthly | Video Telehealth | Yes | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Async Telehealth | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | $199/monthly | Async Telehealth | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Hybrid | Yes | |
| Not offered | Price unavailable | Async Telehealth | No | |
| Not offered | Price unavailable | Async Telehealth | No | |
| Not offered | $299/monthly | Video Telehealth | Yes | |
| Not offered | Price unavailable | Hybrid | Yes | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Async Telehealth | No | |
| Not offered | Price unavailable | In-Person | No | |
| $160/monthly | Not offered | Video Telehealth | Yes | |
| Not offered | Price unavailable | Async Telehealth | No | |
| Not offered | $450/monthly | Hybrid | Yes | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Video Telehealth | Yes | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Video Telehealth | Yes | |
| Not offered | Price unavailable | Async Telehealth | No | |
| Not offered | Price unavailable | Hybrid | Yes | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | $399/monthly | Video Telehealth | No | |
| Not offered | Price unavailable | In-Person | No | |
| Not offered | Price unavailable | Hybrid | Yes | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | $399/monthly | Async Telehealth | No | |
| Not offered | $176/monthly | Async Telehealth | No | |
| Not offered | Price unavailable | Async Telehealth | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Hybrid | Yes | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | $349/monthly | Async Telehealth | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | $399/monthly | Async Telehealth | No | |
| Not offered | $399/monthly | Async Telehealth | Yes | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | In-Person | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | $224/monthly | Hybrid | No | |
| Not offered | Price unavailable | Async Telehealth | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Async Telehealth | Yes | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | $399/monthly | Video Telehealth | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | In-Person | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | In-Person | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Hybrid | Yes | |
| Not offered | Price unavailable | In-Person | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Hybrid | Yes | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Hybrid | Yes | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Hybrid | Yes | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Async Telehealth | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Hybrid | Yes | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | $425/monthly | Async Telehealth | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | In-Person | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | In-Person | No | |
| Not offered | Price unavailable | Async Telehealth | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | $399/monthly | Async Telehealth | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Async Telehealth | Yes | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Video Telehealth | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | $125/monthly | Async Telehealth | No | |
| Not offered | Price unavailable | Hybrid | Yes | |
| Not offered | Price unavailable | Async Telehealth | No | |
| Not offered | Price unavailable | Async Telehealth | No | |
| Not offered | Price unavailable | In-Person | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | Price unavailable | Hybrid | No | |
| Not offered | $25/monthly | Async Telehealth | No |
Key Differences
AOD-9604
A modified fragment (amino acids 176-191) of human growth hormone designed to stimulate fat metabolism without the growth-promoting effects of full HGH. Studied as a targeted fat-loss peptide.
Tirzepatide
More ProvidersA dual GIP/GLP-1 receptor agonist for weight management and type 2 diabetes. Clinical trials show significant weight reduction, often exceeding semaglutide results.
Which Is Right for You?
Choose AOD-9604if…
- You want a weight-loss medication
- You prefer subcutaneous injection administration
- 4 providers available on our platform
- Your primary goal is fat metabolism
- Your primary goal is body composition
Choose Tirzepatideif…
- You want a weight-loss medication
- You prefer subcutaneous injection (weekly) administration
- You want more provider options (107 available)
- Your primary goal is weight loss
- Your primary goal is type 2 diabetes management
Frequently Asked Questions
What is the difference between AOD-9604 and Tirzepatide?
Which is cheaper, AOD-9604 or Tirzepatide?
Can I switch from AOD-9604 to Tirzepatide?
Medical Disclaimer
This comparison is for informational purposes only and does not constitute medical advice. Always consult with a qualified healthcare provider before starting, stopping, or changing any medication. Individual results may vary. The information presented reflects publicly available data and may not account for your specific health situation.
Related Guides
AOD-9604 for Weight Loss: Telehealth Providers Guide 2026
Read guide →Best Telehealth Providers for Tirzepatide 2026: Ranked by Price and Care
The best telehealth providers for tirzepatide in 2026, ranked by price, protocol, and care quality. From $278/month compounded to brand Zepbound via insurance. No provider paid for placement.
Read guide →Compounded Tirzepatide 2026: What's Happening and What Patients Should Do
Compounded tirzepatide is under active FDA enforcement as of April 2026 — supply is declining but not yet at zero. The 503B enforcement discretion ended over a year ago (March 2025); the FDA has now issued 50+ warning letters including a 30-letter batch in April 2026. Here's what patients need to know and what to do.
Read guide →How Much Does Tirzepatide Cost in 2026? Mounjaro, Zepbound & Compounded
Tirzepatide costs $299–$1,112/mo depending on how you access it. Full breakdown for Mounjaro, Zepbound (including LillyDirect vial pricing), and telehealth compounded options — April 2026.
Read guide →